2026 NATIONAL 7s
Qualification
The nation's best college rugby teams face off in the largest collegiate 7s tournament in the world.
The 16th Collegiate Rugby Championship, National 7s, will feature 144 teams vying for National Championships across 8 divisions. 65 will qualify through automatic qualifying tournaments, with 79 receiving at-large bids from the CRC Selection Committee.
With over 600 college clubs participating in 7s during the year, the CRC divisions feature the very best of men’s and women’s college rugby.
The table below provides a summary of the qualification pathways by division.
| Men’s Divisions | Qualification Pathways |
|---|---|
Premier Cup32 teams | 10 Open AQ Tournaments22 At-Large Bids |
Division I-AA16 teams | 7 Open AQ Tournaments9 At-Large Bids |
Division II16 teams | 7 Open AQ Tournaments9 At-Large Bids |
Division III16 teams | 9 Open AQ Tournaments7 At-Large Bids |
| Women’s Divisions | Qualification Pathways |
|---|---|
Premier Cup16 teams | 4 Open AQ Tournaments12 At-Large Bids |
Division I-AA16 teams | 9 Open AQ Tournaments7 At-Large Bids |
Division II16 teams | 10 Open AQ Tournaments6 At-Large Bids |
Division III16 teams | 9 Open AQ Tournaments7 At-Large Bids |


